1. * marks the information that you must provide.
2. Please fill in the form CAREFULLY. It cannot be changed by yourself after submission.
3. Please use letters, digits and underscores. DO NOT use special characters, or the registration may fail.
4. If you have problems or hope to change submitted information, please contact nlpcc@pku.edu.cn.
5. You can become a CCF member by clicking here.
Offline Bank Transfer Count Information:
|
In addition to paying ONLINE (recommended), you can also make your payment by bank transfer. Here is bank information: |
NLPCC 2018 Registration Fee and Discount Information:
| Payment Date | Registration Option | Register NLPCC 2018 only | Register ADL 92 only | Joined Registration for NLPCC 2018 and ADL 92 |
| Before July.27, 2018 | Students | ¥1200/$200 | ¥2500/$420 | ¥3000/$500 |
| CCF Members | ¥2000/$330 | ¥2500/$420 | ¥3800/$630 | |
| Non-CCF Members | ¥2400/$400 | ¥3000/$500 | ¥4700/$780 | |
| July.27-August.25, 2018 | Students | ¥1500/$250 | ¥2500/$420 | ¥3800/$630 |
| CCF Members | ¥2500/$420 | ¥2500/$420 | ¥4800/$800 | |
| Non-CCF Members | ¥3000/$500 | ¥3000/$500 | ¥5800/$960 | |
| After August.25, 2018 | Students | ¥1500/$250 | ¥4000/$670 | ¥5300/$880 |
| CCF Members | ¥2500/$420 | ¥4000/$670 | ¥6300/$1050 | |
| Non-CCF Members | ¥3000/$500 | ¥4000/$670 | ¥6800/$1100 |
































