NLPCC 2015 Program Committee:
| Lidong BING, | Carnegie Mellon University | |
| Hailong CAO, | Harbin Institute of Technology | |
| Baobao CHANG, | Peking University | |
| Kai-Wei CHANG, | Microsoft Research | |
| Wanxiang CHE, | Harbin Institute of Technology | |
| Boxing CHEN, | National Research Council, Canada | |
| Wenliang CHEN, | Soochow University | |
| Yubo CHEN, | Institute of Automation, Chinese Academy of Sciences | |
| Lin CHEN, | University of Illinois at Chicago | |
| Jiajun CHEN, | Nanjing University | |
| Yidong CHEN, | Xiameng University | |
| Gong CHENG, | Nanjing University | |
| Li CHENG, | Xinjiang Institute of Ecology and Geography, CAS | |
| Lei CUI, | Microsoft Research | |
| XIN-YU DAI, | Nanjing University | |
| Zhi-Hong DENG, | Peking University | |
| Zhicheng DOU, | Remin University | |
| Yajun DU, | Xihua University | |
| Jinhua DU, | Xi'an University of Technology | |
| Nan DUAN, | Microsoft Research | |
| Xiangyu DUAN, | Soochow University | |
| Huizhong DUAN, | Walmart Lab | |
| Matthias ECK, | ||
| Yansong FENG, | Peking University | |
| Shi FENG, | Northeastern University | |
| Guohong FU, | Heilongjiang University | |
| Wei GAO, | Qatar Computing Research Institute, Qatar | |
| Tao GE, | Peking University | |
| Quanquan GU, | University of Virginia | |
| Weiwei GUO, | Columbia University | |
| Yulan HE, | Aston University | |
| Zhongjun HE, | Baidu | |
| Ben HE, | University of Chinese Academy of Sciences | |
| Yifan HE, | New York University | |
| Xiaodong HE, | Microsoft Research | |
| Yu HONG, | Rensselaer Polytechnic Institute | |
| Hongying ZAN, | Zhengzhou University | |
| Yunhua HU, | Taobao | |
| Qinmin HU, | East China Normal University | |
| Minlie HUANG, | Tsinghua University | |
| Hongzhao HUANG, | Rensselaer Polytechnic Institute | |
| Xuanjing HUANG, | Fudan University | |
| Zhongqiang HUANG, | Raytheon BBN Technologies | |
| Shujian HUANG, | Nanjing University | |
| Heng JI, | Rensselaer Polytechnic Institute | |
| Jing JIANG, | Singapore Management University | |
| Peng JIANG, | University of Illinois at Urbana-Champaign | |
| Shengyi JIANG, | Guangdong University of Foreign Studies | |
| Peng JIN, | Leshan Normal University | |
| Shiyong KANG, | Ludong University | |
| Chunyu KIT, | City University of Hong Kong | |
| Fang KONG, | Soochow University | |
| Lun-Wei KU, | IIS, Academia Sinica | |
| Olivia KWONG, | City University of Hong Kong | |
| Wai LAM, | Chinese University of Hong Kong | |
| Man LAN, | East China Normal University | |
| Juanzi LI, | Tsinghua University | |
| Wenjie LI, | Hong Kong Polytechnic University | |
| Ru LI, | Shanxi University | |
| Hao LI, | Rensselaer Polytechnic Institute | |
| Fangtao LI, | ||
| Qi LI, | Rensselaer Polytechnic Institute | |
| Haibo LI, | City University of New York | |
| Wu-Jun LI, | Nanjing University | |
| Chenliang LI, | Wuhan University | |
| Shoushan LI, | Soochow University | |
| Maoxi LI, | Jiangxi Normal University | |
| Yanen LI, | LinkedIn Inc | |
| Peng LI, | Institute of Information Engineering, CAS | |
| Qingsheng LI, | Anyang Normal University | |
| Sujian LI, | Peking University | |
| Defu LIAN, | University of Electronic Science and Technology of China | |
| Xiangwen LIAO, | Fuzhou Univeristy | |
| Chenghua LIN, | University of Aberdeen, UK | |
| Wei LIU, | IBM Research | |
| Kang LIU, | Institute of Automation, Chinese Academy of Sciences | |
| Zhiyuan LIU, | Tsinghua University | |
| Qi LIU, | University of Science and Technology of China | |
| Maofu LIU, | Wuhan Univeristy of Science and Technology | |
| Yang LIU, | Shandong University | |
| Haiming LIU, | University of Bedforshire, UK | |
| Bingquan LIU, | Harbin Institute of Technology | |
| Qun LIU, | Dublin City University | |
| Yang LIU, | Tsinghua University | |
| Shujie LIU, | Microsoft Research | |
| Dexi LIU, | JiangXi University of Finance and Economics | |
| Yajuan LV, | Baidu | |
| Yanjun MA, | Baidu | |
| Jun MA, | Shandong University | |
| Bonan MIN, | Raytheon BBN Technologies | |
| Yuan Ni, | IBM Research, China | |
| JeffPAN, | University of Aberdeen, UK | |
| MinPENG, | Wuhan University | |
| Haoliang QI, | Heilongjiang Institute of Technology | |
| Mingjie QIAN, | University of Illinois at Urbana-Champaign | |
| Bing QIN, | Harbin Institute of Technology | |
| Tao QIN, | Microsoft Research | |
| Xipeng QIU, | Fudan University | |
| Weiguang QU, | Nanjing Normal University | |
| Tong RUAN, | East China Univeristy of Science and Technology | |
| Huawei SHEN, | Institute of Computing Technology, CAS | |
| Dongjin SONG, | University of California at San Diego | |
| Xuan SONG, | Tokyo University | |
| Rou SONG, | Beijing Language and Culture University | |
| Jinsong SU, | Xiameng University | |
| Kazunari Sugiyama, | Natioinal University of Singapore | |
| Aixin SUN, | Nanyang Technological University | |
| Yizhou SUN, | Northeastern University | |
| Chengjie SUN, | Harbin Institute of Technology | |
| Guangzhong SUN, | University of Science and Technology of China | |
| Weiwei SUN, | Peking University | |
| Duyu TANG, | Harbin Institute of Technology | |
| Jiliang TANG, | Yahoo! | |
| Haofen WANG, | East China Univeristy of Science and Technology | |
| Hongning WANG, | University of Virginia | |
| Bin WANG, | Institute of Information Engineering, CAS | |
| Yan WANG, | Columbia University | |
| Lu WANG, | Cornell University | |
| Xun WANG, | NTT Communication Science Laboratories | |
| Longyue WANG, | Dublin City University | |
| Xiaoling WANG, | East China Normal University | |
| Zhiguo WANG, | IBM Research | |
| Bo WANG, | Tianjin University | |
| Chi WANG, | Microsoft Research | |
| Mingwen WANG, | Jiangxi Normal University | |
| Quan WANG, | Institute of Information Engineering, CAS | |
| Xiaojie WANG, | Beijing University of Posts and Telecommunications | |
| Zhongyu WEI, | University of Texas at Dallas | |
| Derek F. WONG, | University of Macau | |
| Yunfang WU, | Peking University | |
| Hua WU , | Baidu | |
| Yuanbin WU, | Fudan University | |
| Jian WU, | Pennsylvania State University | |
| xiaofeng WU, | Dublin City University | |
| Rui XIA, | Nanjing University of Science and Technology | |
| Yunqing XIA, | Tsinghua University | |
| Bing XIANG, | IBM Research | |
| Ren XIANG, | University of Illinois at Urbana-Champaign | |
| Xinyan XIAO, | ICT, CAS | |
| Tong XIAO, | Northeastern University | |
| xing XIE, | Microsoft Research | |
| Deyi XIONG, | Soochow University | |
| Zhongyang XIONG, | Chongqing University | |
| Jun XU, | ICT, Chinese Academy of Sciences | |
| Jun-Ming XU, | University of Wisconsin-Madison | |
| Ruifeng XU, | Harbin Institute of Technology Shenzhen Graduate School | |
| Weiran XU, | Beijing University of Posts and Telecommunications | |
| Jinan XU, | Beijing Jiaotong University | |
| Peng XU, | ||
| Endong XUN, | Beijing Language and Culture University | |
| Zheng YE, | York University | |
| Hongzhi YIN, | University of Queensland | |
| Hongqing YU, | University of Bedforshire, UK | |
| Nicholas YUAN, | Microsoft Research | |
| Min ZHANG, | Soochow University | |
| Dongdong ZHANG, | Microsoft Research | |
| Qi ZHANG, | Fudan University, China | |
| Yue ZHANG, | Singapore University of Technology and Design | |
| Longkai ZHANG, | Peking University | |
| Lei ZHANG, | University of Illinois at Chicago | |
| Min ZHANG, | Tsinghua University, China | |
| Yangsen ZHANG, | Beijing Information Science and Technology University | |
| Chengzhi ZHANG, | Nanjing University of Science and Technology | |
| Jiajun ZHANG, | Institute of Automation, Chinese Academy of Sciences | |
| Joy Ying ZHANG, | ||
| Kevin ZHANG, | Beijing Institute of Technology | |
| Shiqi ZHAO, | Baidu | |
| Hai ZHAO, | Shanghai Jiaotong University | |
| Wayne Xin ZHAO, | Remin University, China | |
| Zhou ZHAO, | Zhejiang University | |
| Dongyan ZHAO, | Peking University | |
| Yanyan ZHAO, | Harbin Institute of Technology | |
| Jun ZHAO, | Institute of Automation, Chinese Academy of Sciences | |
| Deyu ZHOU, | Southeast University, China | |
| Mianwei ZHOU, | Yahoo! | |
| Ming ZHOU, | Microsoft Research | |
| Dong ZHOU, | Hunan Univeristy of Science and Technology | |
| Yu ZHOU, | Chinese Academy of Sciences | |
| Guangyou ZHOU, | Central China Normal University | |
| Feida ZHU, | Singapore Management University | |
| Hengshu ZHU, | Baidu | |
| Jiaqi ZHU, | Institute of Software, CAS |









