NLPCC 2022 Organizing Committee
| ◆ Organizer | ||
| China Computer Federation(CCF) | ||
| ◆ Host | ||
| Guilin University of Electronic Technology | ||
| ◆ Publishers | ||
| Lecture Notes on Artificial Intelligence (LNAI), Springer Verlag | ||
| ACTA Scientiarum Naturalium Universitatis Pekinensis | ||
| ◆ General Chairs | ||
| Bonnie Webber | University of Edinburgh | |
| Ya Zhou | Guilin University of Electronic Technology | |
| ◆ Program Committee Chairs | ||
| Wei Lu | Singapore University of Technology and Design | |
| Shujian Huang | Nanjing University | |
| ◆ Student Workshop Chairs | ||
| Zhongqing Wang | Soochow University | |
| Piji Li | Nanjing University of Aeronautics and Astronautics | |
| ◆ Evaluation Chairs | ||
| Yunbo Cao | Tencent | |
| Youzheng Wu | JD AI Research | |
| ◆ Tutorial Chairs | ||
| Hai Zhao | Shanghai Jiao Tong University | |
| Yang Feng | Institute of Computing Technology, Chinese Academy of Sciences | |
| ◆ Publication Chairs | ||
| Yu Hong | Soochow University | |
| Xiabing Zhou | Soochow University | |
| ◆ Journal Coordinator | ||
| Yunfang Wu | Peking University | |
| ◆ Conference Handbook Chair | ||
| Jun Li | Guilin University of Electronic Technology | |
| ◆ Sponsorship Chairs | ||
| Haofen Wang | Tongji University | |
| Ruifeng Xu | Harbin Institute of Technology (Shenzhen) | |
| Guoyong Cai | Guilin University of Electronic Technology | |
| ◆ Publicity Chairs | ||
| Jianxing Yu | Sun Yat-Sen University | |
| Siyou Liu | Macao Polytechnic University | |
| ◆ Organization Committee Chairs | ||
| Guimin Huang | Guilin University of Electronic Technology | |
| Xiaojun Wan | Peking University | |
| ◆ Area Chairs | ||
| Fundamentals in NLP: | ||
| Nanyun Peng | University of California, Los Angeles | |
| Zhenghua Li | Soochow University | |
| Machine Translation and Multilinguality: | ||
| Lei Li | University of California, Santa Barbara | |
| Jiajun Zhang | Chinese Academy of Sciences | |
| Machine Learning for NLP: | ||
| Zhiting Hu | University of California, San Diego | |
| Piji Li | Nanjing University of Aeronautics and Astronautics | |
| Dialogue Systems: | ||
| Lili Mou | University of Alberta | |
| Weinan Zhang | Harbin Institute of Technology | |
| Question Answering: | ||
| Rui Zhang | Penn State University | |
| Nan Yang | MSRA | |
| Summarization and Generation: | ||
| Chenghua Lin | The University of Sheffield | |
| Deyi Xiong | Tianjin University | |
| Information Extraction and Knowledge Graph: | ||
| Ruihong Huang | Texas A&M University | |
| Kang Liu | Chinese Academy of Sciences | |
| Social Media and Sentiment Analysis: | ||
| Anh Tuan Luu | Nanyang Technological University, Singapore | |
| Rui Xia | Nanjing University of Science and Technology | |
| NLP Applications and Text Mining: | ||
| Jey Han Lau | The University of Melbourne | |
| Lemao Liu | Tencent | |
| Multimodality and Explainability: | ||
| Lizi Liao | Singapore Management University | |
| Mingxuan Wang | ByteDance | |
| ◆ Best Paper Committee | ||
| Chair:: | ||
| Preslav Nakov | Mohamed bin Zayed University of Artificial Intelligence | |
| Members:: | ||
| Min-Yen Kan | National University of Singapore | |
| Pascale Fung | Hong Kong University of Science and Technology | |
| Minlie Huang | Tsinghua University | |
| William Wang | University of California, Santa Barbara | |
| Juanzi Li | Tsinghua University | |
| Xuanjing Huang | Fudan University | |
| ◆ Treasurer | ||
| Yajing Zhang | Soochow University | |
| Xueying Zhang | Peking University | |
| ◆ Webmaster | ||
| Hui Liu | Peking University | |















