NLPCC 2019 Program Committee
| Qingyao Ai , | University of Massachusetts, Amherst | |
| Xiang Ao , | Institute of Computing Technology, Chinese Academy of Sciences | |
| António Branco , | University of Lisbon | |
| Deng Cai , | The Chinese University of Hong Kong | |
| Hailong Cao , | Harbin Institute of Technology | |
| Kai Cao , | New York University | |
| Yung-Chun Chang , | Graduate Institute of Data Science, Taipei Medical University | |
| Berlin Chen , | National Taiwan Normal University | |
| Boxing Chen , | Alibaba | |
| Chen Chen , | Arizona State University | |
| Chengyao Chen , | Wisers AI Lab | |
| Hanjie Chen , | University of Virginia | |
| Hongshen Chen , | JD.com | |
| Hsin-Hsi Chen , | National Taiwan University | |
| Muhao Chen , | University of California Los Angeles | |
| Qingcai Chen , | Harbin Institute of Technology Shenzhen Graduate School | |
| Ruey-Cheng Chen , | SEEK Ltd | |
| Tao Chen , | Google AI | |
| Wenliang Chen , | Soochow University | |
| Wenliang Chen , | Soochow University | |
| Yidong Chen , | Department of Cognitive Science, School of Information Science and Engineering, Xiamen University | |
| Yinfen Chen , | Jiangxi Normal University | |
| Yubo Chen , | Institute of Automation, Chinese Academy of Sciences | |
| Zhumin Chen , | Shandong University | |
| Gong Cheng , | Nanjing University | |
| Li Cheng , | Xinjiang Technical Institute of Physics & Chemistry, Chinese Academy of Sciences | |
| Yong Cheng , | ||
| Zhiyong Cheng , | Shandong Artificial Intelligence Institute | |
| Chenhui Chu , | Osaka University | |
| Hongliang Dai , | Hong Kong University of Science and Technology | |
| Xinyu Dai , | National Key Laboratory for Novel Software Technology, Nanjing University | |
| Chenchen Ding , | NICT | |
| Xiao Ding , | Harbin Institute of Technology | |
| Li Dong , | Microsoft Research | |
| Jiachen Du , | Harbin Institute of Technology Shenzhen Graduate School | |
| Jinhua Du , | Dublin City University | |
| Junwen Duan , | Harbin Institute of Technology | |
| Nan Duan , | Microsoft Research Asia | |
| Xiangyu Duan , | Soochow University | |
| Miao Fan , | BAIDU RESEARCH | |
| Yixing Fan , | Institute of Computing Technology, CAS. | |
| Yang Feng , | Institute of Computing Technology, Chinese Academy of Sciences | |
| Guohong Fu , | Heilongjiang University | |
| Sheng Gao , | Beijing University of Posts and Telecommunications | |
| Wei Gao , | Victoria University of Wellington | |
| Yang Gao , | Beijing Institute of Technology | |
| Niyu Ge , | IBM Research | |
| Xiubo Geng , | Microsoft | |
| Yupeng Gu , | Northeastern Unversity | |
| Lin Gui , | University of Warwick | |
| Jiafeng Guo , | Institute of Computing Technology, CAS | |
| Jiang Guo , | Massachusetts Institute of Technology | |
| Lifeng Han , | Dublin City University | |
| Xianpei Han , | Institute of Software, Chinese Academy of Sciences | |
| Tianyong Hao , | School of Computer, South China Normal University | |
| Ji He , | University of Washington | |
| Yanqing He , | Institute of Scientific and Technical Information of China | |
| Yifan He , | Alibaba Group | |
| Zhongjun He , | Baidu, Inc. | |
| Yu Hong , | Soochow University | |
| Hongxu Hou , | Inner Mongolia University | |
| Linmei Hu , | School of Computer Science, Beijing University of Posts and Telecommunications | |
| Yunhua Hu , | Senior Algorithm Specialist in Taobao | |
| Dongyan Huang , | UBTECH Robotics Corp | |
| Guoping Huang , | Tencent AI Lab | |
| Jiangping Huang , | Chongqing University of Posts and Telecommunications | |
| Shujian Huang , | National Key Laboratory for Novel Software Technology, Nanjing University | |
| Xiaojiang Huang , | Microsoft | |
| Xuanjing Huang , | Fudan University | |
| Yangfeng Ji , | University of Virginia | |
| Yuxiang Jia , | Zhengzhou University | |
| Shengyi Jiang , | Guangdong University of Foreign Studies | |
| Wenbin Jiang , | Baidu Inc. | |
| Yutong Jiang , | Beijing Information and Technology University | |
| Zhuoren Jiang , | Sun Yat-sen University | |
| Bo Jin , | Dalian University of Technology | |
| Peng Jin , | Leshan Normal University | |
| Xiaolong Jin , | Institute of Computing Technology, Chinese Academy of Sciences | |
| Min-Yen Kan , | National University of Singapore | |
| Fang Kong , | Soochow University | |
| Lun-Wei Ku , | Academia Sinica | |
| Oi Yee Kwong , | The Chinese University of Hong Kong | |
| Man Lan , | East China Normal University | |
| Yanyan Lan , | Institute of Computing Technology, CAS | |
| Yves Lepage , | Waseda University | |
| Bin Li , | Nanjing Normal University | |
| Chen Li , | Tencent | |
| Chenliang Li , | Wuhan University | |
| Fangtao Li , | Google Research | |
| Fei Li , | UMASS Lowell | |
| Hao Li , | Computer Science Department, Rensselaer Polytechnic Institute, U.S.A | |
| Junhui Li , | Soochow University, Suzhou | |
| Lei Li , | Bytedance AI Lab | |
| Maoxi Li , | School of Computer Information Engineering, Jiangxi Normal University | |
| Piji Li , | Tencent AI Lab | |
| Qiang Li , | Natural Language Processing Lab, Northeastern University, China | |
| Sheng Li , | University of Georgia | |
| Shoushan Li , | Soochow University | |
| Si Li , | Beijing University of Posts and Telecommunications | |
| Sujian Li , | Peking University | |
| Wenjie Li , | The Hong Kong Polytechnic University | |
| Yaliang Li , | Alibaba Group | |
| Yuan-Fang Li , | Monash University | |
| Zhenghua Li , | Soochow University | |
| Shangsong Liang , | Sun Yat-sen University | |
| Shuailong Liang , | Singapore University of Technology and Design | |
| Bill Yuchen Lin , | USC/ISI | |
| Junyang Lin , | Peking University | |
| Jialu Liu , | UIUC | |
| Jiangming Liu , | University of Edinburgh | |
| Jie Liu , | Nankai University | |
| Lemao Liu , | Tencent AI Lab | |
| Pengfei Liu , | Fudan University | |
| Qi Liu , | University of Science and Technology of China | |
| Shenghua Liu , | Institute of Computing Technology, CAS | |
| Shujie Liu , | Microsoft Research Asia, Beijing, China | |
| Xin Liu , | Hong Kong University of Science and Technology | |
| Xuebo Liu , | University of Macau | |
| Yang Liu , | Shandong University | |
| Yang Liu , | Tsinghua University | |
| Ye Liu , | National University of Singapore | |
| Yijia Liu , | Research Center for Social Computing and Information Retrieval, Harbin Institute of Technology | |
| Zhengzhong Liu , | Carnegie Mellon University | |
| Zhiyuan Liu , | Tsinghua University | |
| Wei Lu , | Singapore University of Technology and Design | |
| cheng luo , | tsinghua university | |
| Fuli Luo , | Peking University | |
| Ping Luo , | Institute of Computing Technology, CAS | |
| Weihua Luo , | Alibaba Group | |
| Wencan Luo , | ||
| Zhunchen Luo , | PLA Academy of Military Science | |
| Chen Lyu , | Guangdong University of Foreign Studies, China | |
| Shuming Ma , | Department of Computer Science, School of EECS, Peking University | |
| Wei-Yun Ma , | Institute of Information Science, Academia Sinica | |
| Yue Ma , | LRI, Université Paris Sud | |
| Cunli Mao , | Kunming University of Science and Technology | |
| Jiaxin Mao , | Department of Computer Science and Technology, Tsinghua University, Beijing | |
| Xian-Ling Mao , | Beijing Institute of Technology | |
| Haitao Mi , | Ant Financial US | |
| Lili Mou , | University of Waterloo | |
| Aldrian Obaja Muis , | Carnegie Mellon University | |
| Toshiaki Nakazawa , | The University of Tokyo | |
| Giannis Nikolentzos , | Athens University of Economics and Business | |
| Nedjma Ousidhoum , | The Hong Kong University of Science and Technology | |
| Liang Pang , | ICT | |
| Baolin Peng , | The Chinese University of Hong Kong | |
| Longhua Qian , | Soochow University | |
| Tieyun Qian , | Wuhan University | |
| Yanxia Qin , | School of Computer Science and Technology, Donghua University | |
| Likun Qiu , | Ludong University | |
| Weiguang Qu , | Nanjing Normal University | |
| Feiliang Ren , | Northerstern University | |
| Xiang Ren , | University of Southern California | |
| Yafeng Ren , | Guangdong University of Foreign Studies | |
| Zhaochun Ren , | Shandong University | |
| Lei Sha , | Peking University | |
| Chuan Shi , | BUPT | |
| xiaodong shi , | Xiamen University | |
| Guojie Song , | Peking University | |
| Wei Song , | Capital Normal University | |
| Yangqiu Song , | HKUST | |
| Jinsong Su , | Xiamen university | |
| Aixin Sun , | Nanyang Technological University | |
| Chengjie Sun , | Harbin Institute of Technology | |
| Fei Sun , | Alibaba Group | |
| Weiwei Sun , | Peking University | |
| Xu Sun , | Peking University | |
| Jie Tang , | Tsinghua University | |
| Zhi Tang , | Institute of Computer Science and Technology, Peking University | |
| Zhiyang Teng , | Westlake University, China | |
| Fei Tian , | Microsoft Research | |
| Jin Ting , | Hainan University | |
| Ming-Feng Tsai , | National Chengchi University | |
| Yuen-Hsien Tseng , | National Taiwan Normal University | |
| Masao Utiyama , | NICT | |
| michalis vazirgiannis , | Ecole Polytechnique | |
| Shengxian Wan , | Bytedance AI Lab | |
| Xiaojun Wan , | Peking University | |
| Bin Wang , | Institute of Information Engineering, Chinese Academy of Sciences | |
| Bingning Wang , | Sogou Search AI Group | |
| Bo Wang , | Tianjin University | |
| Chuan-Ju Wang , | Academia Sinica | |
| Di Wang , | School of Computer Science, Carnegie Mellon University | |
| Haofen Wang , | Shenzhen Gowild Robotics Co. Ltd | |
| Longyue Wang , | Tencent AI Lab | |
| Mingxuan Wang , | Bytedance | |
| Pidong Wang , | Machine Zone Inc. | |
| Quan Wang , | Baidu Inc. | |
| Rui Wang , | NICT | |
| Senzhang Wang , | Nanjing University of Aeronautics and Astronautics | |
| Wei Wang , | Google Research | |
| Wei Wang , | UNSW | |
| Xiao Wang , | Beijing University of Posts and Telecommunications | |
| Xiaojie Wang , | Beijing University of Posts and Telecommunications | |
| Xin Wang , | Tianjin University | |
| Xuancong Wang , | Institute for Infocomm Research | |
| Yanshan Wang , | Mayo Clinic | |
| Yuan Wang , | Nankai University | |
| Zhongqing Wang , | Soochow University | |
| Ziqi Wang , | ||
| Furu Wei , | Microsoft Research Asia | |
| Wei Wei , | Huazhong University of Science and Technology | |
| Zhongyu Wei , | School of Data Science, Fudan University | |
| Derek F. Wong , | University of Macau | |
| Le Wu , | Hefei University of Technology | |
| Yuanbin Wu , | ||
| Long Xia , | JD.COM | |
| Rui Xia , | Nanjing University of Science and Technology | |
| Yunqing Xia , | Microsoft | |
| Tong Xiao , | Northeastern University | |
| Yanghua Xiao , | Fudan University | |
| Xin Xin , | Beijing Institute of Technology | |
| Caiming Xiong , | Salesforce | |
| Deyi Xiong , | Soochow University | |
| hao xiong , | Baidu Inc. | |
| Jinan Xu , | Prof. | |
| Jingjing Xu , | Department of Computer Science, School of EECS, Peking University | |
| Jun Xu , | Renmin University of China | |
| Kun Xu , | Tencent AI Lab | |
| Ruifeng Xu , | Harbin Institute of Technology, Shenzhen | |
| Xiaohui Yan , | Huawei | |
| Zhao Yan , | Tencent | |
| Baosong Yang , | NLP2CT Lab, Department of Computer and Information Science, University of Macau | |
| Jie Yang , | Harvard University | |
| Liang Yang , | Dalian University of Technology | |
| Pengcheng Yang , | Peking University | |
| Zi Yang , | ||
| Dong Yu , | Beijing Language and Cultrual University | |
| Heng Yu , | Alibaba | |
| Liang-Chih Yu , | Yuan Ze University | |
| Zhengtao YU , | kunming Uiversity of Science and Technology | |
| Chen Yufeng , | Beijing Jiaotong University | |
| Hongying Zan , | Zhengzhou University | |
| Ying Zeng , | Peking University | |
| Ziqian Zeng , | The Hong Kong University of Science and Technology | |
| Feifei Zhai , | Sogou, Inc. | |
| Biao Zhang , | University of Edinburgh | |
| Chengzhi Zhang , | Nanjing University of Science and Technology | |
| Dakun Zhang , | SYSTRAN | |
| Dongdong Zhang , | Microsoft Research Asia | |
| Fan Zhang , | ||
| Fuzheng Zhang , | Meituan AI Lab | |
| Hongming Zhang , | HKUST | |
| Jiajun Zhang , | Institute of Automation Chinese Academy of Sciences | |
| Meishan Zhang , | Tianjin University, China | |
| Min Zhang , | Tsinghua University | |
| Min Zhang , | SooChow University | |
| Peng Zhang , | Tianjin University | |
| Qi Zhang , | Fudan University | |
| Wei Zhang , | Institute for Infocomm Research | |
| Wei-Nan Zhang , | Harbin Institute of Technology | |
| Xiaowang Zhang , | Zhang | |
| Xiaowang Zhang , | Tianjin University | |
| Yangsen Zhang , | Beijing Information Science & Technology University | |
| Ying Zhang , | Nankai University | |
| Yongfeng Zhang , | Rutgers University | |
| Dongyan Zhao , | Peking University | |
| Jieyu Zhao , | University of California, Los Angeles | |
| Sendong Zhao , | Cornell University | |
| Tiejun Zhao , | Harbin Institute of Technology | |
| Wayne Xin Zhao , | RUC | |
| Xiangyu Zhao , | Michigan State University | |
| Deyu Zhou , | School of computer science and engineering, Southeast University | |
| Guangyou Zhou , | Central China Normal University | |
| Hao Zhou , | Bytedance AI Lab | |
| Junsheng Zhou , | Nanjing Normal University | |
| Hengshu Zhu , | Baidu Research-Big Data Lab | |
| Muhua Zhu , | Alibaba Inc. |


























