NLPCC 2021 Organizing Committee
| ◆ Organizer | ||
| China Computer Federation(CCF) | ||
| ◆ Host | ||
| Shandong University | ||
| ◆ Publishers | ||
| Lecture Notes on Artificial Intelligence (LNAI), Springer Verlag | ||
| ACTA Scientiarum Naturalium Universitatis Pekinensis | ||
| ◆ General Chairs | ||
| Tim Baldwin | University of Melbourne | |
| Jie Tang | Tsinghua University | |
| ◆ Program Committee Chairs | ||
| Lu Wang | University of Michigan | |
| Yansong Feng | Peking University | |
| ◆ Student Workshop Chairs | ||
| Fang Kong | Soochow University | |
| Meishan Zhang | Tianjin University | |
| ◆ Evaluation Chairs | ||
| Jiajun Zhang | Institute of Automation, Chinese Academy of Sciences | |
| Yunbo Cao | Tencent | |
| ◆ Tutorial Chairs | ||
| Minlie Huang | Tsinghua University | |
| Zhongyu Wei | Fudan University | |
| ◆ Publication Chairs | ||
| Yu Hong | Soochow University | |
| Ruifang He | Tianjin University | |
| ◆ Journal Coordinator | ||
| Yunfang Wu | Peking University | |
| ◆ Conference Handbook Chair | ||
| Xiaomeng Song | Shandong University | |
| ◆ Sponsorship Chairs | ||
| Dongyan Zhao | Peking University | |
| Zhaochun Ren | Shandong University | |
| ◆ Publicity Chairs | ||
| Wei Jia | Beijing Academy of Artificial Intelligence (BAAI) | |
| Jing Li | Hong Kong Polytechnic University | |
| Ruifeng Xu | Harbin Institute of Technology (Shenzhen) | |
| ◆ Organization Committee Chairs | ||
| Zhumin Chen | Shandong University | |
| Pengjie Ren | Shandong University | |
| Xiaojun Wan | Peking University | |
| ◆ Area Chairs | ||
| Fundamentals of NLP: | ||
| Liang Huang | Oregon State University | |
| Kewei Tu | ShanghaiTech University | |
| Machine Translation and Multilinguality: | ||
| Derek Wong | University of Macau | |
| Boxing Chen | Alibaba Group | |
| Machine Learning for NLP: | ||
| Yangfeng Ji | University of Virginia | |
| Lingpeng Kong | The University of Hong Kong | |
| Information Extraction and Knowledge Graph: | ||
| Lifu Huang | Virginia Tech | |
| Shizhu He | Chinese Academy of Sciences | |
| Summarization and Generation: | ||
| Rui Zhang | Penn State University | |
| Jin-ge Yao | Microsoft Research | |
| Question Answering: | ||
| Huan Sun | The Ohio State University | |
| Yiming Cui | Harbin Institute of Technology | |
| Dialogue Systems: | ||
| Jessy Li | The University of Texas at Austin | |
| Wei Wu | Meituan | |
| Social Media and Sentiment Analysis: | ||
| Fei Liu | University of Central Florida | |
| Duyu Tang | Tencent AI Lab | |
| NLP Applications and Text Mining: | ||
| Wenpeng Yin | Salesforce Research | |
| Zhunchen Luo | PLA Academy of Military Science | |
| Multimodality and Explainability: | ||
| Xin Wang | UC Santa Cruz | |
| Zhongyu Wei | Fudan University | |
| ◆ Treasurer | ||
| Yajing Zhang | Soochow University | |
| Xueying Zhang | Peking University | |
| ◆ Webmaster | ||
| Hui Liu | Peking University | |

























