NLPCC 2018 Program Committee
| Xiang Ao, | Institute of Computing Technology, Chinese Academy of Sciences | |
| Junwei Bao, | Harbin Institute of Technology | |
| Li Bin, | Nanjing Normal University | |
| Deng Cai, | Shanghai Jiao Tong University | |
| Kai Cao, | New York University | |
| Shaosheng Cao, | Ant Financial Services Group | |
| Ziqiang Cao, | The Hong Kong Polytechnic University | |
| Wanxiang Che, | Harbin Institute of Technology | |
| Berlin Chen, | National Taiwan Normal University | |
| Boxing Chen, | IDST | |
| Boxing Chen, | Alibaba | |
| Chen Chen, | Arizona State University | |
| Chengyao Chen, | The Hong Kong Polytechnic University | |
| Hongshen Chen, | Jingdong | |
| Jiajun CHEN, | Nanjing University | |
| Lin Chen, | University of Illinois at Chicago | |
| Lyu Chen, | Guangdong University of Foreign Studies | |
| Muhao Chen, | UCLA | |
| Weizheng Chen, | Institute of Network computing and information system, Peking University | |
| Xu Chen, | Tsinghua University | |
| Yidong Chen, | Department of Cognitive Science, School of Information Science and Technology, Xiamen University | |
| Yubo Chen, | Institute of Automation, Chinese Academy of Sciences | |
| Zhigang Chen, | Anhui USTC iFLYTEK Co.Ltd. | |
| Gong Cheng, | Nanjing University | |
| Li CHENG, | Xinjiang Technical Institute of Physics & Chemistry, Chinese Academy of Sciences | |
| Thilini Cooray, | Singapore University of Technology and Design | |
| XIN-YU DAI, | National Key Laboratory for Novel Software Technology, Nanjing University | |
| Cai Deng, | Shanghai Jiao Tong University | |
| Xiao Ding, | Harbin Institute of Technology | |
| Fei Dong, | Singapore University of Technology & Design | |
| Li Dong, | University of Edinburgh | |
| Zhicheng Dou, | Renmin University of China | |
| Jinhua Du, | Dublin City University | |
| Junwen Duan, | Harbin Institute of Technology | |
| Xiangyu Duan, | Soochow University | |
| Matthias Eck, | ||
| Chunli Fan, | Guilin University of Electronic Technology | |
| Yuan Fang, | Institute for Infocomm Research | |
| Dong Fei, | Singapore University of Technology and Design | |
| Li Fei, | Wuhan University | |
| Yang Feng, | Institute of Computing Technology, Chinese Academy of Sciences | |
| Yansong Feng, | Peking University | |
| Guohong Fu, | Heilongjiang University | |
| Qin Gao, | ||
| Niyu Ge, | IBM | |
| Yupeng Gu, | Northeastern Unversity | |
| Lin Gui, | Harbin Institute of Technology, Shenzhen | |
| Jiang Guo, | Massachusetts Institute of Technology | |
| Weiwei Guo, | ||
| Xianpei Han, | Institute of Software, Chinese Academy of Sciences | |
| Tianyong Hao, | Guangdong University of Foreign Studies | |
| Zhou Hao, | Toutiao | |
| Ji He, | University of Washington | |
| Shizhu He, | Institute of Automation, Chinese Academy of Sciences | |
| Yanqing He, | Institute of Scientific and Technical Information of China | |
| Zhongjun He, | Baidu | |
| Yu Hong, | Soochow University | |
| Hongxu Hou, | Inner Mongolia University | |
| Zhiting Hu, | Carnegie Mellon University | |
| Dongyan Huang, | Institute for Infocomm Research, A-star | |
| Fei Huang, | Alibaba | |
| Guimin Huang, | guilin university of electronic technology | |
| Guoping Huang, | Tecent | |
| Jiangping Huang, | Chongqing University of Posts and Telecommunications | |
| Minjie Huang, | Tsinghua University | |
| Ruihong Huang, | Computer Science and Engineering, Texas A&M University | |
| Shujian Huang, | Nanjing University | |
| Xiaojiang Huang, | Microsoft | |
| Xuanjing Huang, | Fudan University | |
| Guoliang Ji, | Institute of automation, Chinese academy of sciences | |
| Yuxiang Jia, | Zhengzhou University | |
| Guo Jiang, | Massachusetts Institute of Technology | |
| Shengyi JIANG, | Guangdong University of Foreign Studies | |
| Wenbin Jiang, | Baidu Inc. | |
| Wenbin Jiang, | Baidu | |
| Yang Jie, | Singapore University of Technology and Design | |
| Zhanming Jie, | Singapore University of Technology and Design | |
| Bo Jin, | Dalian University of Technology | |
| Peng Jin, | Leshan Normal University | |
| Ting Jin, | Hainan University | |
| Fang Kong, | Soochow University | |
| Lun-Wei Ku, | Academia Sinica | |
| Man Lan, | East China Normal University | |
| Yanyan Lan, | Institute of Computing Technology, CAS | |
| Lung-Hao Lee, | National Taiwan Normal University | |
| Wang-Chien Lee, | The Pennsylvania State University | |
| Binyang Li, | University of International Relations | |
| Changliang Li, | Institute of automation,Chinese academy of sciences | |
| Chen Li, | Microsoft | |
| Chenliang Li, | Wuhan University | |
| Dong Li, | University of Edinburgh | |
| Hao Li, | Computer Science Department, Rensselaer Polytechnic Institute, U.S.A | |
| Hao Li, | Singapore University of Technology and Design | |
| Jiuyong Li, | University of South Australia | |
| Junyi Jessy Li, | University of Texas at Austin | |
| Liangyue Li, | Arizona State University | |
| Maoxi Li, | School of Computer Information Engineering, Jiangxi Normal University | |
| Peifeng Li, | Soochow University | |
| Peng Li, | University of Texas at Arlington | |
| Peng Li, | Institute of Information Engineering, CAS | |
| Piji Li, | The Chinese University of Hong Kong | |
| Ru Li, | Shanxi University | |
| Sheng Li, | Adobe | |
| Sheng Li, | Adobe Research | |
| Shoushan Li, | Soochow University | |
| Xiang Li, | New York University | |
| Yuan-Fang Li, | Monash University | |
| Shuailong Liang, | Singapore University of Technology and Design | |
| Xiangwen Liao, | Fuzhou University | |
| Jiangming Liu, | University of Edinburgh | |
| Jiangming Liu, | University of Edinburgh | |
| Lemao Liu, | Tencent AI Lab | |
| Qun Liu, | Dublin City University | |
| Qun Liu, | CAS, ICT/Dublin City Univerisity | |
| Shujie Liu, | Microsoft Research Asia | |
| Shujie Liu, | Microsoft Research Asia, Beijing, China | |
| Shulin Liu, | Institute of Automation, CAS | |
| Tao Liu, | Renmin University of China | |
| Yang Liu, | Tsinghua University | |
| Yang Liu, | Shandong University | |
| Yijia Liu, | Harbin Institute of Technology | |
| Zhanyi Liu, | Baidu | |
| Zhengzhong Liu, | Carnegie Mellon University | |
| Ping Luo, | Institute of Computing Technology, CAS | |
| Weihua Luo, | Alibaba | |
| Wencan Luo, | University of Pittsburgh | |
| Zhunchen Luo, | PLA Academy of Military Science | |
| Chen Lyu, | Wuhan University, China | |
| Longlong Ma, | Institute of Software, Chinese Academy of Sciences | |
| Yue Ma, | LRI, Université Paris Sud | |
| Cunli Mao, | Kunming University of Science and Technology | |
| Xian-Ling Mao, | Beijing Institute of Technology | |
| Haitao Mi, | Ant Financial | |
| Nanyun Peng, | USC | |
| Zhaohui Peng, | Shandong University | |
| Longhua Qian, | Soochow University | |
| Likun Qiu, | Alibaba | |
| Lizhen Qu, | Data61 | |
| Weiguang QU, | Nanjing Normal University | |
| Feiliang Ren, | Northerstern University | |
| Pengjie Ren, | Shandong University | |
| yafeng ren, | Guangdong University of Foreign Studies | |
| Huawei Shen, | Institute of Computing Technology, Chinese Academy of Sciences | |
| Wei Shen, | Nankai University | |
| Chuan Shi, | BUPT | |
| xiaodong shi, | Xiamen University | |
| Guojie Song, | Peking University | |
| Kaiqiang Song, | University of Central Florida | |
| Yu Su, | UCSb | |
| Aixin Sun, | Sun | |
| Chengjie SUN, | Harbin Institute of Technology | |
| Guangzhong Sun, | University of Science and Technology of China | |
| Weiwei Sun, | Peking University | |
| Duyu Tang, | Microsoft Research Asia | |
| Jie Tang, | Tsinghua University | |
| Qian Tao, | Hubei University of Science and Technology | |
| Zhiyang Teng, | Singapore University of Technology and Design | |
| Jin Ting, | Hainan University | |
| Ming-Feng Tsai, | National Chengchi University | |
| Yuen-Hsien Tseng, | National Taiwan Normal University | |
| Zhaopeng Tu, | Tencent AI Lab | |
| Bin Wang, | Institute of Information Engineering, Chinese Academy of Sciences | |
| Bo WANG, | Tianjin University | |
| Chuan-Ju Wang, | Academia Sinica | |
| Di Wang, | School of Computer Science, Carnegie Mellon University | |
| Haofen Wang, | Shenzhen Gowild Robotics Co. Ltd | |
| Li Wang, | taiyuan university of technology | |
| Longyue Wang, | Dublin City University | |
| Pidong Wang, | Machine Zone Inc. | |
| Quan Wang, | Institute of Information Engineering, Chinese Academy of Sciences | |
| Rui Wang, | NICT | |
| William Yang Wang, | Unversity of California, Santa Barbara | |
| Xin Wang, | Tianjin University | |
| Xing Wang, | Soochow University | |
| Xuancong Wang, | Institute for Infocomm Research | |
| Yanshan Wang, | Mayo Clinic | |
| Zhiguo Wang, | IBM Watson Research Center | |
| Zhongqing Wang, | Singapore University of Technology and Design | |
| Zhongqing Wang, | Soochow University | |
| Zhongyu Wei, | School of Data Science, Fudan University | |
| Derek F. Wong, | University of Macau | |
| Hua Wu, | Baidu | |
| Le Wu, | Hefei University of Technology | |
| Yunfang Wu, | Peking University | |
| Rui Xia, | Nanjing University of Science and Technology | |
| Tong Xiao, | Northeastern University | |
| Yanghua Xiao, | Fudan University | |
| Xin Xin, | Beijing Institute of Technology | |
| Chenyan Xiong, | Carnegie Mellon University | |
| Deyi Xiong, | Soochow University | |
| Shufeng Xiong, | Pingdingshan University | |
| Jun Xu, | Institute of Computing Technology, CAS | |
| kun xu, | IBM TJ Watson Research Center | |
| Ruifeng Xu, | Harbin Institute of Technology, Shenzhen | |
| Wenduan Xu, | Cambridge University | |
| Xiaoke Xu, | Dalian Minzu University | |
| Rui Yan, | Peking University | |
| Jie Yang, | Singapore University of Technology and Design | |
| Liang Yang, | Dalian University of Technology | |
| Yating Yang, | The Xinjing Technical Institute of Physics & Chemistry.CAS | |
| Zi Yang, | ||
| Yuan Yao, | Nanjing University | |
| Peifeng Yin, | IBM Almaden Research Center | |
| Wenpeng Yin, | University of Pennsylvania | |
| Yichun Yin, | Peking University | |
| Dong Yu, | Beijing Language and Cultrual University | |
| Liang-Chih Yu, | Yuan Ze University | |
| Mo Yu, | IBM Research | |
| Zhengtao Yu, | Kunming University of Science and Technology | |
| HONGYING ZAN, | Zhengzhou University | |
| Daojian Zeng, | Changsha University of Science & Technology | |
| Xiangrong Zeng, | Institute of Automation, Chinese Academy of Sciences | |
| Ying Zeng, | Peking University | |
| Feifei Zhai, | Sogou | |
| Chengzhi Zhang, | Nanjing University of Science and Technology | |
| Dakun Zhang, | SYSTRAN | |
| Dongdong Zhang, | Microsoft Research Asia | |
| Fuzheng Zhang, | Microsoft Research | |
| Jiajun Zhang, | CAS, Institute of Automation | |
| Kevin Zhang, | Beijing Institute of Technology | |
| Min Zhang, | Tsinghua University | |
| Min Zhang, | Soochow University | |
| Peng Zhang, | Tianjin University | |
| Weinan Zhang, | Harbin Insititute of Technology | |
| Wei-Nan Zhang, | Harbin Institute of Technology | |
| Xiaodong Zhang, | Peking University | |
| Xiaowang Zhang, | Tianjin University | |
| Yangsen Zhang, | Beijing Information Science & Technology University | |
| Yongfeng Zhang, | University of Massachusetts Amherst | |
| Yue Zhang, | Singapore University of Technology and Design | |
| Jieyu Zhao, | University of California, Los Angeles | |
| Sendong Zhao, | Harbin Institute of Technology | |
| Tiejun Zhao, | Harbin Institute of Technology | |
| Tiejun Zhao, | Harbin Institute of Technology | |
| Wayne Xin Zhao, | RUC | |
| Xin Zhao, | Renmin University of China | |
| Guoqing Zheng, | Carnegie Mellon University | |
| Deyu ZHOU, | School of computer science and engineering, Southeast University | |
| Dong Zhou, | Hunan University of Science and Technology | |
| Guangyou Zhou, | Central China Normal University | |
| Guodong Zhou, | Soochow University | |
| Junsheng Zhou, | Nanjing Normal University | |
| Junsheng Zhou, | Nanjing Normal University | |
| Jiaqi Zhu, | Institute of Software, Chinese Academy of Sciences | |
| Jingbo Zhu, | Northeastern University | |
| Muhua Zhu, | Tencent Co., Ltd | |
| Fuzhen Zhuang, | Institute of Computing Technology, CAS |

































